To all muslim in Hitachi and from all over the world, we wish you Eid Mubarak!
The Eid al-Adha prayer will be held at 7.30 a.m. on Friday, October 26th. Breakfast will be served after that.
The Islamic Center Japan has announced that Wednesday, October 17th. is the first day of Dhul Hijr after receiving confirmation from Malysia. So the day of Eid al-Adha will be, insha’Allah, Friday, October 26th.
The next day, Eid al-Adha celebration will be held at Hitachi Masjid after Zuhur prayer on Saturday, October 27th. There will be BBQ, Briyani, and many many more.
Tomorrow after iftar Dr. Mansoor will be giving speech at Hitachi Masjid. He is special guest brought by Islamic Trust of Japan.
Dr. Mansoor is a Professor of Physics . He has been senior atomic officer and scientific officer at Pakistan Atomic Energy Commission, Islamabad. He was professor of physics, at King Abdulaziz University, Jeddah Saudi Arabia and Researcher at institute of Policy Studies, Islamabad. Since 1977 he is actively engaged in Da’wa, Education, and Training Work.
This month Hitachi Mosque will have many activities and planning to celebrate Ramadhan Al-Mubarak. So, we will update our prayer timetable and as well as activities for this month.
Iftar and sahur time
Before Maghrib prayer we will serve dates and drinks.
| Day | Ramadhan | Gregorian | Fajr | Maghrib | Isya’ |
| Sat | 1 | 21 July | 2:51 | 6:53 | 8:30 |
| Sun | 2 | 22 July | 2:52 | 6:52 | 8:29 |
| Mon | 3 | 23 July | 2:54 | 6:52 | 8:28 |
| Tue | 4 | 24 July | 2:55 | 6:51 | 8:27 |
| Wed | 5 | 25 July | 2:55 | 6:51 | 8:27 |
| Thu | 6 | 26 July | 2:57 | 6:49 | 8:25 |
| Fri | 7 | 27 July | 2:58 | 6:48 | 8:24 |
| Sat | 8 | 28 July | 2:59 | 6:48 | 8:23 |
| Sun | 9 | 29 July | 3:01 | 6:47 | 8:22 |
| Mon | 10 | 30 July | 3:02 | 6:46 | 8:20 |
| Tue | 11 | 31 July | 3:03 | 6:45 | 8:19 |
| Wed | 12 | 1 August | 3:04 | 6:44 | 8:18 |
| Thu | 13 | 2 August | 3:05 | 6:43 | 8:16 |
| Fri | 14 | 3 August | 3:07 | 6:42 | 8:15 |
| Sat | 15 | 4 August | 3:08 | 6:41 | 8:14 |
| Sun | 16 | 5 August | 3:09 | 6:40 | 8:12 |
| Mon | 17 | 6 August | 3:10 | 6:39 | 8:11 |
| Tue | 18 | 7 August | 3:11 | 6:38 | 8:10 |
| Wed | 19 | 8 August | 3:13 | 6:37 | 8:08 |
| Thu | 20 | 9 August | 3:13 | 6:37 | 8:08 |
| Fri | 21 | 10 August | 3:15 | 6:35 | 8:05 |
| Sat | 22 | 11 August | 3:16 | 6:34 | 8:04 |
| Sun | 23 | 12 August | 3:17 | 6:32 | 8:02 |
| Mon | 24 | 13 August | 3:19 | 6:31 | 8:01 |
| Tue | 25 | 14 August | 3:20 | 6:30 | 7:59 |
| Wed | 26 | 15 August | 3:21 | 6:29 | 7:58 |
| Thu | 27 | 16 August | 3:22 | 6:28 | 7:56 |
| Fri | 28 | 17 August | 3:23 | 6:26 | 7:55 |
| Sat | 29 | 18 August | 3:24 | 6:25 | 7:53 |
Jemaah Prayer Time
- Fajr – On time
- Zuhr – 12.15 pm
- Asr – 3.40 pm (2nd Jemaah – 4.00 pm)
- Maghrib – On time
- Isya’ – On time






Recent Comments